Ballpark 4 Infield Groomer
B-BP-4
The Ballpark 4 is a four foot baseball diamond infield groomer which combines five essential and individually adjustable tools for speed, dependability and quality of surface. Our Ballpark 4 infield groomer levels and prepares a perfect surface with every pass.
Ballpark-4 Specifications | ||
---|---|---|
Overall Length | 48 in | 120 cm |
Overall Width | 48 in | 120 cm |
Overall Height | 31 in | 77.5 cm |
Overall weight | 575 lbs | 261 Kg |
Standard Equipment | |||
---|---|---|---|
Main Frame | 5/16” X 2” angle iron and flat bar | ||
Ripper Blade | Length of Blade | 48 in | 120 cm |
Height of Blade | 6 in | 15 cm | |
Number of chisel teeth per blade | 20 | ||
Rake Assembly | Length of Rake | 48 in | 120 cm |
Number of Coiled Tines per Rake | 26 | ||
Leveller Assembly | Length of Leveller | 48 in | 120 cm |
Width of Leveller | 10 in | 25 cm | |
Free Floating: Allows movement through vertical 90 to 35 degrees back swing motion |
|||
Roller Assembly | Overall Length of Roller Assembly | 48 in | 120 cm |
1 - 10 gauge rollers | 7 in x 46 in | 17.7 cm x 115 cm | |
2 - sealed ball bearings with flanges | |||
1m” (3.8 cm) diameter one piece steel shaft | |||
Rubber Scraper | Length of Rubber Scraper | 72 in | 183 cm |
Width of Rubber Scraper | 3 in | 7.6 cm | |
Thickness of Rubber Scraper | 3/8 in | 0.95 cm | |
Free floating, reversible and replaceable | |||
Brush Assembly | 2 Sectional Brushes make up the Brush Assembly | ||
Sectional brushes have four rows of polypropalene bristols | |||
Length of brush bristles | 5 1/2 in | 14 cm | |
Length of sectional Brushes | 24 in | 61 cm | |
Width of sectional Brushes | 3 in | 7.6 cm | |
Overall Length of Brush Assembly | 48 in | 120 cm | |
Integral Tool Tray | Width of Tool Tray | 29 in | 74 cm |
Length of Tool Tray | 44 in | 112 cm | |
Tractor Requirements | Minimum Horsepower Tractor | 17 Horsepower | |
Maximum Horsepower Tractor | 35 Horsepower | ||
Category 1 - Three Point Hitch | |||
Speed of Operation | 3 to 4 m.p.h. (6 to 6.5 k.p.h.) | ||
Route of Operation | Forward Direction Only. Straight lines and turning is permitted. |
Optional Equipment | |
---|---|
B-H.C. | 2-way hydraulic ram for convenient adjustment of the tractor top link by the operator when necessary while grooming. |
B-WB-KIT-SA | The new “Swing-Away” Wing Brush Kit ensures faster, cleaner grooming, by erasing tire tracks and eliminating run-off from the main brush. |
B-W.T. | 50 gallon water tank complete with 12-volt pump and Flood Jet (Fan) spray nozzle to control dust and assist in firming up loose surface materials. |
B-LTR-4 | Long tine rake attachment. |